Date 31/08/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.C. | GEEL | HAW | CARL | SYD | PORT | MELB | COLL | |
| RICH | FRE | ESS | ADEL | BRIS | N.M. | ST.K | W.B. | |||
| 14th | 98 | Mather, Lyn | RICH by 12 | GEEL | HAW | ADEL | SYD | PORT | ST.K | COLL |
| 7th | 116 | Forster, Dale | RICH by 32 | GEEL | HAW | ADEL | SYD | PORT | ST.K | W.B. |
| 6th | 119 | Larcombe, Richard | W.C. by 35 | GEEL | ESS | ADEL | BRIS | PORT | ST.K | W.B. |
| 5th | 120 | TOTTENHAM, JOHN | W.C. by 20 | GEEL | ESS | ADEL | SYD | PORT | ST.K | COLL |
| 1st | 123 | Sevior, Tony | W.C. by 17 | GEEL | ESS | ADEL | SYD | PORT | ST.K | COLL |
| 4th | 120 | McLean, Mel | W.C. by 34 | GEEL | ESS | ADEL | SYD | PORT | ST.K | COLL |
| 9th | 111 | Fowler, John | W.C. by 12 | GEEL | ESS | ADEL | SYD | PORT | ST.K | W.B. |
| 12th | 103 | Forster, Nicole | W.C. by 18 | GEEL | ESS | CARL | BRIS | N.M. | ST.K | COLL |
| 3rd | 120 | Durward, Aaron | W.C. by 17 | GEEL | ESS | CARL | SYD | PORT | ST.K | COLL |
| 2nd | 121 | Colbert, Rachel | W.C. by 53 | GEEL | ESS | CARL | SYD | PORT | ST.K | COLL |
| 10th | 108 | Forster, Carol | W.C. by 26 | GEEL | HAW | ADEL | BRIS | N.M. | ST.K | COLL |
| 13th | 99 | Pendlebury, Mark | W.C. by 31 | GEEL | HAW | CARL | BRIS | PORT | ST.K | W.B. |
| 8th | 113 | Forster, Brendan | W.C. by 10 | GEEL | HAW | CARL | SYD | PORT | ST.K | COLL |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 11th | 106 | Amy, Kris | ||||||||
| 22nd | 65 | Austin, James | ||||||||
| 21st | 67 | Brassington, Mathew | ||||||||
| 23rd | 65 | Brassington, Susie | ||||||||
| 19th | 72 | Chaplin, Tyson | ||||||||
| 24th | 62 | Fraser, James | ||||||||
| 20th | 68 | Gretgrix, John | ||||||||
| 16th | 87 | House, Matt | ||||||||
| 17th | 84 | noble, david | ||||||||
| 15th | 88 | Richards, John | ||||||||
| 18th | 81 | Wright, Vicki | ||||||||