Date 24/08/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | CARL | ADEL | RICH | BRIS | ST.K | COLL | FRE | |
| GEEL | MELB | W.C. | HAW | PORT | N.M. | SYD | ESS | |||
| 5th | 115 | TOTTENHAM, JOHN | GEEL by 10 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 7th | 112 | Larcombe, Richard | GEEL by 4 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 12th | 97 | Forster, Nicole | GEEL by 20 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 6th | 112 | Forster, Dale | GEEL by 16 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 10th | 102 | Forster, Carol | GEEL by 24 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 2nd | 117 | Colbert, Rachel | GEEL by 18 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 9th | 105 | Fowler, John | GEEL by 9 | CARL | ADEL | HAW | BRIS | ST.K | COLL | FRE |
| 14th | 94 | Pendlebury, Mark | GEEL by 6 | CARL | ADEL | HAW | BRIS | ST.K | SYD | ESS |
| 15th | 83 | Richards, John | GEEL by 12 | CARL | ADEL | HAW | PORT | ST.K | COLL | FRE |
| 13th | 95 | Mather, Lyn | GEEL by 12 | CARL | ADEL | RICH | BRIS | ST.K | SYD | ESS |
| 11th | 101 | Amy, Kris | W.B. by 10 | CARL | ADEL | HAW | BRIS | ST.K | COLL | ESS |
| 1st | 118 | Sevior, Tony | W.B. by 17 | CARL | ADEL | HAW | BRIS | ST.K | COLL | FRE |
| 4th | 115 | McLean, Mel | W.B. by 23 | CARL | ADEL | HAW | BRIS | ST.K | COLL | FRE |
| 8th | 110 | Forster, Brendan | W.B. by 14 | CARL | ADEL | HAW | BRIS | ST.K | COLL | FRE |
| 3rd | 116 | Durward, Aaron | W.B. by 11 | CARL | ADEL | HAW | BRIS | ST.K | COLL | FRE |
| This round's prize is : $15.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 22nd | 60 | Austin, James | ||||||||
| 21st | 62 | Brassington, Mathew | ||||||||
| 23rd | 60 | Brassington, Susie | ||||||||
| 19th | 67 | Chaplin, Tyson | ||||||||
| 24th | 57 | Fraser, James | ||||||||
| 20th | 63 | Gretgrix, John | ||||||||
| 16th | 82 | House, Matt | ||||||||
| 17th | 79 | noble, david | ||||||||
| 18th | 76 | Wright, Vicki | ||||||||