Date 17/08/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | HAW | RICH | W.C. | SYD | BRIS | MELB | PORT | ESS | |
| ADEL | COLL | N.M. | GEEL | W.B. | FRE | CARL | ST.K | |||
| 3rd | 110 | TOTTENHAM, JOHN | ADEL by 20 | COLL | W.C. | GEEL | BRIS | FRE | CARL | ST.K |
| 4th | 109 | Durward, Aaron | ADEL by 9 | COLL | W.C. | GEEL | BRIS | MELB | CARL | ST.K |
| 1st | 112 | Colbert, Rachel | ADEL by 18 | COLL | W.C. | GEEL | BRIS | MELB | CARL | ST.K |
| 2nd | 111 | Sevior, Tony | ADEL by 17 | COLL | W.C. | GEEL | BRIS | MELB | PORT | ST.K |
| 11th | 95 | Amy, Kris | ADEL by 10 | COLL | W.C. | GEEL | W.B. | FRE | CARL | ESS |
| 5th | 108 | McLean, Mel | ADEL by 46 | COLL | W.C. | GEEL | W.B. | FRE | CARL | ST.K |
| 7th | 107 | Larcombe, Richard | ADEL by 14 | COLL | W.C. | GEEL | W.B. | FRE | PORT | ESS |
| 10th | 97 | Forster, Carol | ADEL by 24 | COLL | W.C. | SYD | BRIS | FRE | CARL | ST.K |
| 9th | 99 | Fowler, John | ADEL by 8 | COLL | W.C. | SYD | BRIS | FRE | PORT | ST.K |
| 14th | 90 | Pendlebury, Mark | ADEL by 24 | RICH | W.C. | SYD | BRIS | MELB | CARL | ST.K |
| 12th | 92 | Mather, Lyn | HAW by 12 | COLL | N.M. | GEEL | W.B. | FRE | PORT | ST.K |
| 8th | 103 | Forster, Brendan | HAW by 15 | COLL | W.C. | GEEL | BRIS | FRE | CARL | ST.K |
| 6th | 107 | Forster, Dale | HAW by 15 | COLL | W.C. | GEEL | BRIS | MELB | CARL | ST.K |
| 13th | 92 | Forster, Nicole | HAW by 22 | COLL | W.C. | GEEL | W.B. | FRE | CARL | ST.K |
| This round's prize is : $10.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 22nd | 59 | Austin, James | ||||||||
| 21st | 61 | Brassington, Mathew | ||||||||
| 23rd | 59 | Brassington, Susie | ||||||||
| 19th | 66 | Chaplin, Tyson | ||||||||
| 24th | 56 | Fraser, James | ||||||||
| 20th | 62 | Gretgrix, John | ||||||||
| 15th | 81 | House, Matt | ||||||||
| 16th | 78 | noble, david | ||||||||
| 17th | 78 | Richards, John | ||||||||
| 18th | 75 | Wright, Vicki | ||||||||