Date 10/08/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | W.B. | HAW | ESS | ADEL | N.M. | RICH | FRE | |
| GEEL | W.C. | ST.K | BRIS | COLL | MELB | SYD | PORT | |||
| 17th | 74 | Richards, John | CARL by 12 | W.B. | HAW | ESS | ADEL | N.M. | SYD | PORT |
| 14th | 86 | Pendlebury, Mark | CARL by 12 | W.B. | ST.K | BRIS | ADEL | N.M. | RICH | PORT |
| 4th | 103 | Durward, Aaron | GEEL by 38 | W.B. | HAW | BRIS | ADEL | N.M. | RICH | FRE |
| 3rd | 105 | TOTTENHAM, JOHN | GEEL by 30 | W.B. | HAW | BRIS | ADEL | N.M. | SYD | PORT |
| 8th | 99 | Forster, Brendan | GEEL by 2 | W.B. | HAW | BRIS | ADEL | N.M. | SYD | PORT |
| 5th | 102 | Forster, Dale | GEEL by 23 | W.B. | HAW | BRIS | COLL | MELB | SYD | PORT |
| 10th | 93 | Forster, Carol | GEEL by 16 | W.B. | HAW | BRIS | COLL | MELB | SYD | PORT |
| 6th | 102 | McLean, Mel | GEEL by 46 | W.B. | HAW | BRIS | COLL | N.M. | SYD | PORT |
| 11th | 89 | Mather, Lyn | GEEL by 12 | W.B. | HAW | BRIS | COLL | N.M. | SYD | PORT |
| 2nd | 106 | Colbert, Rachel | GEEL by 18 | W.B. | HAW | BRIS | COLL | N.M. | SYD | PORT |
| 1st | 106 | Sevior, Tony | GEEL by 17 | W.B. | ST.K | BRIS | ADEL | N.M. | SYD | PORT |
| 9th | 96 | Fowler, John | GEEL by 13 | W.B. | ST.K | BRIS | ADEL | N.M. | SYD | PORT |
| 7th | 101 | Larcombe, Richard | GEEL by 27 | W.B. | ST.K | ESS | COLL | N.M. | SYD | FRE |
| 13th | 87 | Forster, Nicole | GEEL by 41 | W.B. | ST.K | ESS | COLL | N.M. | SYD | FRE |
| This round's prize is : $5.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 12th | 88 | Amy, Kris | ||||||||
| 22nd | 55 | Austin, James | ||||||||
| 21st | 57 | Brassington, Mathew | ||||||||
| 23rd | 55 | Brassington, Susie | ||||||||
| 19th | 62 | Chaplin, Tyson | ||||||||
| 24th | 52 | Fraser, James | ||||||||
| 20th | 58 | Gretgrix, John | ||||||||
| 15th | 77 | House, Matt | ||||||||
| 16th | 74 | noble, david | ||||||||
| 18th | 71 | Wright, Vicki | ||||||||