Date 7/08/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | N.M. | W.B. | GEEL | COLL | SYD | MELB | PORT | W.C. | |
| CARL | FRE | ADEL | BRIS | ST.K | RICH | HAW | ESS | |||
| 13th | 82 | Pendlebury, Mark | CARL by 23 | W.B. | GEEL | BRIS | ST.K | MELB | PORT | W.C. |
| 6th | 98 | McLean, Mel | CARL by 26 | W.B. | GEEL | COLL | ST.K | MELB | HAW | ESS |
| 17th | 70 | Richards, John | CARL by 12 | W.B. | GEEL | COLL | ST.K | MELB | HAW | W.C. |
| 2nd | 102 | TOTTENHAM, JOHN | CARL by 20 | W.B. | GEEL | COLL | ST.K | RICH | HAW | ESS |
| 5th | 99 | Forster, Dale | CARL by 34 | W.B. | GEEL | COLL | ST.K | RICH | HAW | ESS |
| 10th | 90 | Forster, Carol | CARL by 40 | W.B. | GEEL | COLL | ST.K | RICH | HAW | ESS |
| 7th | 96 | Forster, Brendan | CARL by 20 | W.B. | GEEL | COLL | ST.K | RICH | HAW | ESS |
| 3rd | 102 | Colbert, Rachel | CARL by 26 | W.B. | GEEL | COLL | ST.K | RICH | HAW | ESS |
| 4th | 100 | Durward, Aaron | CARL by 36 | W.B. | GEEL | COLL | ST.K | RICH | PORT | W.C. |
| 11th | 85 | Mather, Lyn | CARL by 12 | W.B. | GEEL | COLL | SYD | RICH | HAW | ESS |
| 9th | 92 | Fowler, John | CARL by 11 | W.B. | GEEL | COLL | SYD | RICH | PORT | ESS |
| 14th | 81 | Forster, Nicole | N.M. by 12 | W.B. | GEEL | BRIS | ST.K | RICH | HAW | ESS |
| 1st | 102 | Sevior, Tony | N.M. by 17 | W.B. | GEEL | COLL | ST.K | MELB | HAW | W.C. |
| 8th | 95 | Larcombe, Richard | N.M. by 17 | W.B. | GEEL | COLL | ST.K | MELB | PORT | ESS |
| This round's prize is : $25.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 12th | 84 | Amy, Kris | ||||||||
| 22nd | 51 | Austin, James | ||||||||
| 21st | 53 | Brassington, Mathew | ||||||||
| 23rd | 51 | Brassington, Susie | ||||||||
| 19th | 58 | Chaplin, Tyson | ||||||||
| 24th | 48 | Fraser, James | ||||||||
| 20th | 54 | Gretgrix, John | ||||||||
| 15th | 73 | House, Matt | ||||||||
| 16th | 70 | noble, david | ||||||||
| 18th | 67 | Wright, Vicki | ||||||||