Date 3/08/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | GEEL | FRE | ST.K | BRIS | MELB | ESS | ADEL | |
| COLL | HAW | W.C. | W.B. | N.M. | SYD | RICH | PORT | |||
| 6th | 92 | Durward, Aaron | CARL by 7 | GEEL | FRE | ST.K | BRIS | SYD | ESS | ADEL |
| 8th | 90 | Larcombe, Richard | CARL by 36 | GEEL | FRE | W.B. | N.M. | SYD | ESS | PORT |
| 3rd | 96 | Colbert, Rachel | CARL by 18 | GEEL | W.C. | ST.K | BRIS | SYD | ESS | ADEL |
| 7th | 90 | Forster, Brendan | CARL by 15 | GEEL | W.C. | ST.K | BRIS | SYD | ESS | ADEL |
| 14th | 76 | Pendlebury, Mark | CARL by 5 | GEEL | W.C. | ST.K | BRIS | SYD | RICH | ADEL |
| 18th | 64 | Richards, John | CARL by 12 | GEEL | W.C. | W.B. | BRIS | SYD | ESS | ADEL |
| 15th | 71 | House, Matt | CARL by 20 | GEEL | W.C. | W.B. | BRIS | SYD | ESS | ADEL |
| 1st | 97 | Sevior, Tony | COLL by 17 | GEEL | FRE | ST.K | BRIS | SYD | ESS | ADEL |
| 10th | 84 | Forster, Carol | COLL by 16 | GEEL | W.C. | ST.K | BRIS | MELB | ESS | ADEL |
| 13th | 77 | Forster, Nicole | COLL by 42 | GEEL | W.C. | ST.K | BRIS | SYD | ESS | ADEL |
| 5th | 93 | McLean, Mel | COLL by 41 | GEEL | W.C. | ST.K | BRIS | SYD | ESS | ADEL |
| 2nd | 96 | TOTTENHAM, JOHN | COLL by 20 | GEEL | W.C. | ST.K | BRIS | SYD | ESS | ADEL |
| 11th | 82 | Amy, Kris | COLL by 15 | GEEL | W.C. | ST.K | BRIS | SYD | ESS | ADEL |
| 9th | 86 | Fowler, John | COLL by 12 | GEEL | W.C. | W.B. | BRIS | SYD | ESS | ADEL |
| 4th | 93 | Forster, Dale | COLL by 18 | GEEL | W.C. | W.B. | BRIS | SYD | ESS | ADEL |
| 12th | 80 | Mather, Lyn | COLL by 12 | GEEL | W.C. | W.B. | N.M. | SYD | RICH | PORT |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 22nd | 49 | Austin, James | ||||||||
| 21st | 51 | Brassington, Mathew | ||||||||
| 23rd | 49 | Brassington, Susie | ||||||||
| 19th | 56 | Chaplin, Tyson | ||||||||
| 24th | 46 | Fraser, James | ||||||||
| 20th | 52 | Gretgrix, John | ||||||||
| 16th | 68 | noble, david | ||||||||
| 17th | 65 | Wright, Vicki | ||||||||