Date 20/07/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | CARL | GEEL | COLL | FRE | PORT | RICH | ST.K | |
| W.B. | SYD | MELB | HAW | BRIS | W.C. | N.M. | ADEL | |||
| 6th | 87 | Larcombe, Richard | ESS by 7 | CARL | GEEL | HAW | BRIS | PORT | RICH | ST.K |
| 13th | 71 | Forster, Nicole | ESS by 40 | SYD | GEEL | COLL | BRIS | PORT | N.M. | ST.K |
| 2nd | 90 | TOTTENHAM, JOHN | W.B. by 20 | CARL | GEEL | COLL | BRIS | PORT | N.M. | ST.K |
| 3rd | 90 | Sevior, Tony | W.B. by 17 | CARL | GEEL | COLL | BRIS | PORT | N.M. | ST.K |
| 5th | 87 | McLean, Mel | W.B. by 31 | CARL | GEEL | COLL | BRIS | PORT | N.M. | ST.K |
| 1st | 91 | Colbert, Rachel | W.B. by 43 | CARL | GEEL | COLL | BRIS | PORT | N.M. | ST.K |
| 4th | 88 | Forster, Dale | W.B. by 21 | CARL | GEEL | COLL | BRIS | PORT | RICH | ADEL |
| 10th | 79 | Forster, Carol | W.B. by 20 | CARL | GEEL | COLL | BRIS | PORT | RICH | ST.K |
| 8th | 85 | Forster, Brendan | W.B. by 7 | CARL | GEEL | COLL | BRIS | PORT | RICH | ST.K |
| 7th | 86 | Durward, Aaron | W.B. by 31 | CARL | GEEL | COLL | BRIS | PORT | RICH | ST.K |
| 15th | 67 | House, Matt | W.B. by 38 | CARL | GEEL | COLL | BRIS | W.C. | N.M. | ST.K |
| 18th | 60 | Richards, John | W.B. by 12 | CARL | GEEL | HAW | BRIS | W.C. | N.M. | ST.K |
| 14th | 70 | Pendlebury, Mark | W.B. by 3 | CARL | MELB | HAW | FRE | PORT | N.M. | ST.K |
| 9th | 81 | Fowler, John | W.B. by 9 | SYD | GEEL | COLL | BRIS | PORT | N.M. | ADEL |
| 12th | 76 | Mather, Lyn | W.B. by 12 | SYD | GEEL | COLL | BRIS | PORT | RICH | ADEL |
| This round's prize is : $15.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 11th | 76 | Amy, Kris | ||||||||
| 22nd | 47 | Austin, James | ||||||||
| 21st | 49 | Brassington, Mathew | ||||||||
| 23rd | 47 | Brassington, Susie | ||||||||
| 19th | 54 | Chaplin, Tyson | ||||||||
| 24th | 44 | Fraser, James | ||||||||
| 20th | 50 | Gretgrix, John | ||||||||
| 16th | 66 | noble, david | ||||||||
| 17th | 63 | Wright, Vicki | ||||||||