Date 13/07/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | W.B. | CARL | SYD | BRIS | ADEL | HAW | MELB | W.C. | |
| COLL | RICH | ESS | GEEL | FRE | N.M. | PORT | ST.K | |||
| 5th | 80 | McLean, Mel | COLL by 15 | CARL | SYD | GEEL | ADEL | HAW | PORT | ST.K |
| 4th | 82 | Forster, Dale | COLL by 15 | CARL | SYD | GEEL | ADEL | HAW | PORT | ST.K |
| 11th | 72 | Forster, Carol | COLL by 16 | CARL | SYD | GEEL | ADEL | N.M. | PORT | ST.K |
| 12th | 71 | Mather, Lyn | COLL by 12 | RICH | SYD | GEEL | ADEL | HAW | PORT | ST.K |
| 18th | 53 | Richards, John | W.B. by 12 | CARL | ESS | GEEL | ADEL | HAW | PORT | W.C. |
| 6th | 80 | Larcombe, Richard | W.B. by 14 | CARL | ESS | GEEL | ADEL | N.M. | PORT | ST.K |
| 13th | 66 | Forster, Nicole | W.B. by 28 | CARL | ESS | GEEL | FRE | N.M. | PORT | ST.K |
| 7th | 79 | Durward, Aaron | W.B. by 7 | CARL | SYD | BRIS | ADEL | HAW | MELB | ST.K |
| 3rd | 83 | Sevior, Tony | W.B. by 17 | CARL | SYD | GEEL | ADEL | HAW | MELB | ST.K |
| 2nd | 83 | TOTTENHAM, JOHN | W.B. by 20 | CARL | SYD | GEEL | ADEL | HAW | PORT | ST.K |
| 9th | 76 | Fowler, John | W.B. by 12 | CARL | SYD | GEEL | ADEL | HAW | PORT | ST.K |
| 1st | 84 | Colbert, Rachel | W.B. by 30 | CARL | SYD | GEEL | ADEL | HAW | PORT | ST.K |
| 8th | 78 | Forster, Brendan | W.B. by 8 | CARL | SYD | GEEL | ADEL | N.M. | PORT | ST.K |
| This round's prize is : $10.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 10th | 73 | Amy, Kris | ||||||||
| 22nd | 44 | Austin, James | ||||||||
| 21st | 46 | Brassington, Mathew | ||||||||
| 23rd | 44 | Brassington, Susie | ||||||||
| 19th | 51 | Chaplin, Tyson | ||||||||
| 24th | 41 | Fraser, James | ||||||||
| 20th | 47 | Gretgrix, John | ||||||||
| 16th | 61 | House, Matt | ||||||||
| 15th | 63 | noble, david | ||||||||
| 14th | 64 | Pendlebury, Mark | ||||||||
| 17th | 60 | Wright, Vicki | ||||||||