Date 6/07/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | COLL | MELB | PORT | W.B. | RICH | SYD | ST.K | FRE | |
| ESS | W.C. | BRIS | HAW | ADEL | N.M. | GEEL | CARL | |||
| 14th | 62 | Pendlebury, Mark | COLL by 4 | MELB | PORT | W.B. | ADEL | SYD | GEEL | CARL |
| 8th | 73 | Durward, Aaron | COLL by 12 | MELB | PORT | W.B. | ADEL | SYD | GEEL | CARL |
| 4th | 77 | Forster, Dale | COLL by 14 | W.C. | BRIS | HAW | ADEL | SYD | GEEL | CARL |
| 12th | 67 | Mather, Lyn | COLL by 12 | W.C. | BRIS | HAW | RICH | SYD | GEEL | CARL |
| 7th | 75 | McLean, Mel | COLL by 54 | W.C. | BRIS | W.B. | ADEL | SYD | GEEL | CARL |
| 16th | 59 | House, Matt | COLL by 21 | W.C. | BRIS | W.B. | ADEL | SYD | GEEL | CARL |
| 6th | 75 | Forster, Brendan | COLL by 35 | W.C. | BRIS | W.B. | ADEL | SYD | GEEL | CARL |
| 2nd | 79 | TOTTENHAM, JOHN | COLL by 20 | W.C. | BRIS | W.B. | ADEL | SYD | GEEL | FRE |
| 9th | 72 | Fowler, John | COLL by 11 | W.C. | BRIS | W.B. | ADEL | SYD | GEEL | FRE |
| 11th | 68 | Forster, Carol | COLL by 16 | W.C. | BRIS | W.B. | ADEL | SYD | ST.K | CARL |
| 1st | 80 | Colbert, Rachel | COLL by 26 | W.C. | PORT | W.B. | ADEL | SYD | GEEL | CARL |
| 5th | 76 | Larcombe, Richard | ESS by 21 | MELB | PORT | W.B. | ADEL | N.M. | GEEL | CARL |
| 3rd | 78 | Sevior, Tony | ESS by 17 | MELB | PORT | W.B. | RICH | SYD | ST.K | FRE |
| 13th | 63 | Forster, Nicole | ESS by 10 | W.C. | BRIS | W.B. | ADEL | SYD | GEEL | CARL |
| This round's prize is : $5.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 10th | 71 | Amy, Kris | ||||||||
| 22nd | 42 | Austin, James | ||||||||
| 21st | 44 | Brassington, Mathew | ||||||||
| 23rd | 42 | Brassington, Susie | ||||||||
| 19th | 49 | Chaplin, Tyson | ||||||||
| 24th | 39 | Fraser, James | ||||||||
| 20th | 45 | Gretgrix, John | ||||||||
| 15th | 61 | noble, david | ||||||||
| 18th | 49 | Richards, John | ||||||||
| 17th | 58 | Wright, Vicki | ||||||||