Date 29/06/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | COLL | ADEL | BRIS | W.C. | GEEL | N.M. | ST.K | |
| CARL | FRE | SYD | MELB | HAW | PORT | W.B. | RICH | |||
| 13th | 60 | noble, david | CARL by 23 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | RICH |
| 9th | 68 | Fowler, John | CARL by 4 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 1st | 75 | TOTTENHAM, JOHN | CARL by 20 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 2nd | 74 | Colbert, Rachel | CARL by 26 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 18th | 48 | Richards, John | CARL by 12 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 7th | 70 | Forster, Brendan | CARL by 35 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 12th | 62 | Forster, Carol | CARL by 22 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 3rd | 73 | Forster, Dale | CARL by 18 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 10th | 66 | Durward, Aaron | CARL by 12 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 15th | 57 | Wright, Vicki | CARL by 34 | COLL | SYD | BRIS | HAW | GEEL | N.M. | ST.K |
| 17th | 54 | House, Matt | CARL by 44 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| 8th | 70 | McLean, Mel | CARL by 2 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| 11th | 64 | Mather, Lyn | CARL by 12 | COLL | SYD | MELB | W.C. | GEEL | N.M. | RICH |
| 5th | 71 | Larcombe, Richard | ESS by 1 | COLL | ADEL | BRIS | HAW | GEEL | W.B. | ST.K |
| 4th | 73 | Sevior, Tony | ESS by 17 | COLL | ADEL | BRIS | W.C. | GEEL | N.M. | ST.K |
| 6th | 70 | Amy, Kris | ESS by 5 | COLL | ADEL | BRIS | W.C. | GEEL | W.B. | ST.K |
| 14th | 59 | Forster, Nicole | ESS by 21 | COLL | SYD | BRIS | HAW | GEEL | W.B. | ST.K |
| This round's prize is : $10.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 22nd | 41 | Austin, James | ||||||||
| 21st | 43 | Brassington, Mathew | ||||||||
| 23rd | 41 | Brassington, Susie | ||||||||
| 19th | 48 | Chaplin, Tyson | ||||||||
| 24th | 38 | Fraser, James | ||||||||
| 20th | 44 | Gretgrix, John | ||||||||
| 16th | 55 | Pendlebury, Mark | ||||||||