Date 22/06/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | W.B. | RICH | HAW | ADEL | ESS | SYD | FRE | |
| ST.K | PORT | W.C. | BRIS | N.M. | MELB | COLL | GEEL | |||
| 11th | 59 | Durward, Aaron | CARL by 1 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 10th | 61 | Mather, Lyn | CARL by 12 | W.B. | RICH | HAW | N.M. | ESS | SYD | GEEL |
| 13th | 55 | Pendlebury, Mark | CARL by 12 | W.B. | W.C. | HAW | ADEL | ESS | COLL | GEEL |
| 16th | 53 | Forster, Nicole | ST.K by 42 | PORT | W.C. | HAW | ADEL | ESS | COLL | GEEL |
| 7th | 64 | Larcombe, Richard | ST.K by 21 | W.B. | RICH | BRIS | ADEL | ESS | SYD | GEEL |
| 1st | 69 | TOTTENHAM, JOHN | ST.K by 30 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 5th | 65 | McLean, Mel | ST.K by 21 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 3rd | 67 | Forster, Dale | ST.K by 28 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 12th | 56 | Forster, Carol | ST.K by 30 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 6th | 64 | Forster, Brendan | ST.K by 26 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 2nd | 68 | Colbert, Rachel | ST.K by 26 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 8th | 62 | Amy, Kris | ST.K by 10 | W.B. | RICH | HAW | ADEL | ESS | COLL | GEEL |
| 4th | 66 | Sevior, Tony | ST.K by 26 | W.B. | RICH | HAW | ADEL | ESS | SYD | GEEL |
| 9th | 62 | Fowler, John | ST.K by 9 | W.B. | RICH | HAW | ADEL | ESS | SYD | GEEL |
| This round's prize is : $5.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 22nd | 41 | Austin, James | ||||||||
| 20th | 43 | Brassington, Mathew | ||||||||
| 23rd | 41 | Brassington, Susie | ||||||||
| 18th | 48 | Chaplin, Tyson | ||||||||
| 24th | 38 | Fraser, James | ||||||||
| 19th | 44 | Gretgrix, John | ||||||||
| 17th | 49 | House, Matt | ||||||||
| 14th | 55 | noble, david | ||||||||
| 21st | 42 | Richards, John | ||||||||
| 15th | 53 | Wright, Vicki | ||||||||