Date 11/06/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | RICH | N.M. | BRIS | PORT | ESS | HAW | W.C. | MELB | |
| W.B. | ST.K | CARL | FRE | ADEL | SYD | GEEL | COLL | |||
| 16th | 48 | Forster, Nicole | RICH by 6 | ST.K | BRIS | PORT | ESS | HAW | GEEL | COLL |
| 7th | 57 | Mather, Lyn | RICH by 12 | ST.K | CARL | PORT | ADEL | SYD | GEEL | COLL |
| 21st | 39 | Richards, John | W.B. by 12 | N.M. | CARL | PORT | ESS | HAW | GEEL | COLL |
| 3rd | 60 | Forster, Dale | W.B. by 18 | ST.K | BRIS | FRE | ADEL | HAW | GEEL | COLL |
| 1st | 62 | TOTTENHAM, JOHN | W.B. by 30 | ST.K | BRIS | PORT | ADEL | HAW | GEEL | COLL |
| 6th | 57 | Forster, Brendan | W.B. by 32 | ST.K | BRIS | PORT | ADEL | HAW | GEEL | COLL |
| 11th | 53 | Durward, Aaron | W.B. by 26 | ST.K | BRIS | PORT | ADEL | SYD | GEEL | COLL |
| 17th | 46 | House, Matt | W.B. by 36 | ST.K | BRIS | PORT | ADEL | SYD | GEEL | COLL |
| 15th | 49 | Forster, Carol | W.B. by 28 | ST.K | BRIS | PORT | ESS | HAW | GEEL | COLL |
| 4th | 60 | Sevior, Tony | W.B. by 17 | ST.K | BRIS | PORT | ESS | HAW | GEEL | COLL |
| 19th | 41 | Gretgrix, John | W.B. by 35 | ST.K | BRIS | PORT | ESS | HAW | GEEL | MELB |
| 5th | 58 | McLean, Mel | W.B. by 2 | ST.K | BRIS | PORT | ESS | SYD | GEEL | COLL |
| 14th | 50 | Wright, Vicki | W.B. by 43 | ST.K | CARL | FRE | ESS | HAW | GEEL | COLL |
| 13th | 50 | Pendlebury, Mark | W.B. by 65 | ST.K | CARL | PORT | ADEL | HAW | GEEL | COLL |
| 10th | 55 | Amy, Kris | W.B. by 5 | ST.K | CARL | PORT | ESS | HAW | GEEL | COLL |
| 2nd | 61 | Colbert, Rachel | W.B. by 25 | ST.K | CARL | PORT | ESS | HAW | GEEL | COLL |
| 8th | 57 | Larcombe, Richard | W.B. by 45 | ST.K | CARL | PORT | ESS | SYD | GEEL | COLL |
| This round's prize is : $15.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 22nd | 38 | Austin, James | ||||||||
| 20th | 40 | Brassington, Mathew | ||||||||
| 23rd | 38 | Brassington, Susie | ||||||||
| 18th | 45 | Chaplin, Tyson | ||||||||
| 9th | 56 | Fowler, John | ||||||||
| 24th | 35 | Fraser, James | ||||||||
| 12th | 52 | noble, david | ||||||||