Date 3/06/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | CARL | N.M. | W.B. | ST.K | FRE | ADEL | ESS | COLL | |
| W.C. | BRIS | SYD | MELB | RICH | HAW | GEEL | PORT | |||
| 15th | 43 | Forster, Nicole | CARL by 4 | BRIS | SYD | ST.K | FRE | ADEL | ESS | PORT |
| 6th | 51 | Fowler, John | CARL by 9 | BRIS | SYD | ST.K | FRE | ADEL | GEEL | COLL |
| 7th | 51 | Mather, Lyn | CARL by 12 | BRIS | SYD | ST.K | RICH | ADEL | GEEL | COLL |
| 8th | 51 | Larcombe, Richard | CARL by 5 | BRIS | W.B. | ST.K | FRE | ADEL | ESS | PORT |
| 11th | 47 | noble, david | CARL by 37 | BRIS | W.B. | ST.K | FRE | ADEL | GEEL | COLL |
| 1st | 55 | TOTTENHAM, JOHN | CARL by 20 | BRIS | W.B. | ST.K | FRE | HAW | GEEL | COLL |
| 2nd | 54 | Forster, Dale | CARL by 15 | BRIS | W.B. | ST.K | FRE | HAW | GEEL | COLL |
| 9th | 50 | Forster, Brendan | CARL by 5 | BRIS | W.B. | ST.K | FRE | HAW | GEEL | COLL |
| 12th | 47 | Durward, Aaron | CARL by 26 | BRIS | W.B. | ST.K | FRE | HAW | GEEL | COLL |
| 4th | 54 | Colbert, Rachel | CARL by 38 | BRIS | W.B. | ST.K | FRE | HAW | GEEL | COLL |
| 16th | 42 | Pendlebury, Mark | CARL by 36 | BRIS | W.B. | ST.K | FRE | HAW | GEEL | PORT |
| 5th | 53 | McLean, Mel | CARL by 22 | BRIS | W.B. | ST.K | RICH | HAW | GEEL | COLL |
| 18th | 40 | Chaplin, Tyson | CARL by 13 | N.M. | SYD | ST.K | FRE | HAW | ESS | PORT |
| 13th | 44 | Wright, Vicki | CARL by 34 | N.M. | SYD | ST.K | FRE | HAW | GEEL | PORT |
| 3rd | 54 | Sevior, Tony | CARL by 17 | N.M. | W.B. | ST.K | FRE | HAW | GEEL | COLL |
| This round's prize is : $10.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 10th | 48 | Amy, Kris | ||||||||
| 21st | 33 | Austin, James | ||||||||
| 20th | 35 | Brassington, Mathew | ||||||||
| 22nd | 33 | Brassington, Susie | ||||||||
| 14th | 43 | Forster, Carol | ||||||||
| 24th | 30 | Fraser, James | ||||||||
| 19th | 36 | Gretgrix, John | ||||||||
| 17th | 40 | House, Matt | ||||||||
| 23rd | 33 | Richards, John | ||||||||