Date 27/05/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | GEEL | N.M. | ADEL | W.C. | RICH | SYD | ST.K | HAW | |
| W.B. | FRE | CARL | COLL | ESS | PORT | BRIS | MELB | |||
| 15th | 39 | Forster, Nicole | GEEL by 41 | FRE | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 13th | 41 | Forster, Carol | GEEL by 30 | FRE | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 10th | 44 | Mather, Lyn | GEEL by 12 | N.M. | ADEL | COLL | RICH | SYD | ST.K | MELB |
| 14th | 40 | noble, david | GEEL by 42 | N.M. | ADEL | W.C. | ESS | SYD | BRIS | HAW |
| 8th | 45 | Fowler, John | GEEL by 18 | N.M. | ADEL | W.C. | ESS | SYD | ST.K | HAW |
| 5th | 46 | McLean, Mel | GEEL by 87 | N.M. | CARL | COLL | ESS | PORT | ST.K | HAW |
| 6th | 46 | Amy, Kris | GEEL by 1 | N.M. | CARL | COLL | ESS | PORT | ST.K | HAW |
| 7th | 46 | Larcombe, Richard | GEEL by 65 | N.M. | CARL | W.C. | ESS | PORT | ST.K | HAW |
| 12th | 41 | Wright, Vicki | GEEL by 22 | N.M. | CARL | W.C. | ESS | PORT | ST.K | HAW |
| 17th | 38 | Chaplin, Tyson | GEEL by 17 | N.M. | CARL | W.C. | ESS | PORT | ST.K | HAW |
| 1st | 49 | Sevior, Tony | GEEL by 17 | N.M. | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 2nd | 49 | TOTTENHAM, JOHN | GEEL by 40 | N.M. | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 9th | 44 | Forster, Brendan | GEEL by 48 | N.M. | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 4th | 48 | Colbert, Rachel | GEEL by 54 | N.M. | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 3rd | 48 | Forster, Dale | GEEL by 26 | N.M. | CARL | W.C. | ESS | SYD | ST.K | HAW |
| 11th | 41 | Durward, Aaron | GEEL by 27 | N.M. | CARL | W.C. | ESS | SYD | ST.K | MELB |
| 19th | 34 | Gretgrix, John | GEEL by 60 | N.M. | CARL | W.C. | RICH | SYD | ST.K | HAW |
| This round's prize is : $5.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 21st | 31 | Austin, James | ||||||||
| 20th | 33 | Brassington, Mathew | ||||||||
| 22nd | 31 | Brassington, Susie | ||||||||
| 24th | 28 | Fraser, James | ||||||||
| 16th | 38 | House, Matt | ||||||||
| 18th | 37 | Pendlebury, Mark | ||||||||
| 23rd | 31 | Richards, John | ||||||||