Date 18/05/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | FRE | MELB | GEEL | SYD | BRIS | PORT | COLL | ST.K | |
| HAW | W.B. | N.M. | W.C. | ADEL | RICH | CARL | ESS | |||
| 17th | 34 | Forster, Nicole | FRE by 26 | MELB | GEEL | W.C. | BRIS | PORT | CARL | ESS |
| 4th | 42 | Colbert, Rachel | FRE by 26 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 13th | 36 | Durward, Aaron | FRE by 2 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 8th | 38 | Forster, Brendan | FRE by 20 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 15th | 36 | Forster, Carol | FRE by 30 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 9th | 38 | Fowler, John | FRE by 9 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 6th | 40 | McLean, Mel | FRE by 22 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 1st | 43 | Sevior, Tony | FRE by 10 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 2nd | 43 | TOTTENHAM, JOHN | FRE by 20 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 5th | 41 | Larcombe, Richard | FRE by 37 | W.B. | GEEL | W.C. | BRIS | PORT | CARL | ESS |
| 7th | 40 | Amy, Kris | HAW by 5 | MELB | GEEL | W.C. | BRIS | PORT | COLL | ESS |
| 12th | 36 | Pendlebury, Mark | HAW by 23 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 3rd | 42 | Forster, Dale | HAW by 12 | W.B. | GEEL | SYD | BRIS | PORT | CARL | ST.K |
| 10th | 38 | Mather, Lyn | HAW by 12 | W.B. | GEEL | SYD | BRIS | RICH | COLL | ST.K |
| 18th | 33 | Chaplin, Tyson | HAW by 13 | W.B. | N.M. | SYD | ADEL | PORT | CARL | ST.K |
| 14th | 36 | Wright, Vicki | HAW by 23 | W.B. | N.M. | SYD | BRIS | PORT | CARL | ST.K |
| This round's prize is : $40.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 20th | 30 | Austin, James | ||||||||
| 19th | 32 | Brassington, Mathew | ||||||||
| 21st | 30 | Brassington, Susie | ||||||||
| 24th | 27 | Fraser, James | ||||||||
| 23rd | 29 | Gretgrix, John | ||||||||
| 11th | 37 | House, Matt | ||||||||
| 16th | 34 | noble, david | ||||||||
| 22nd | 30 | Richards, John | ||||||||