Date 15/05/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ESS | RICH | GEEL | N.M. | CARL | ADEL | W.C. | COLL | |
| HAW | BRIS | SYD | PORT | FRE | W.B. | MELB | ST.K | |||
| 4th | 36 | Larcombe, Richard | ESS by 18 | BRIS | GEEL | PORT | CARL | ADEL | W.C. | ST.K |
| 9th | 32 | noble, david | HAW by 12 | BRIS | GEEL | N.M. | CARL | ADEL | W.C. | COLL |
| 1st | 36 | Sevior, Tony | HAW by 17 | BRIS | GEEL | N.M. | CARL | W.B. | W.C. | ST.K |
| 16th | 29 | Wright, Vicki | HAW by 22 | BRIS | GEEL | N.M. | CARL | W.B. | W.C. | ST.K |
| 13th | 30 | Forster, Nicole | HAW by 6 | BRIS | GEEL | PORT | CARL | ADEL | W.C. | COLL |
| 20th | 28 | Pendlebury, Mark | HAW by 23 | BRIS | GEEL | PORT | CARL | ADEL | W.C. | ST.K |
| 8th | 33 | McLean, Mel | HAW by 22 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | COLL |
| 2nd | 36 | Amy, Kris | HAW by 6 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | COLL |
| 3rd | 36 | TOTTENHAM, JOHN | HAW by 30 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | ST.K |
| 23rd | 27 | Chaplin, Tyson | HAW by 13 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | ST.K |
| 5th | 35 | House, Matt | HAW by 49 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | ST.K |
| 6th | 35 | Colbert, Rachel | HAW by 52 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | ST.K |
| 17th | 29 | Forster, Carol | HAW by 22 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | ST.K |
| 11th | 31 | Forster, Brendan | HAW by 6 | BRIS | GEEL | PORT | CARL | W.B. | W.C. | ST.K |
| 12th | 31 | Fowler, John | HAW by 8 | BRIS | SYD | PORT | CARL | ADEL | W.C. | ST.K |
| 10th | 32 | Mather, Lyn | HAW by 12 | RICH | GEEL | N.M. | CARL | ADEL | MELB | COLL |
| 7th | 34 | Forster, Dale | HAW by 30 | RICH | GEEL | N.M. | CARL | W.B. | W.C. | ST.K |
| 15th | 29 | Durward, Aaron | HAW by 41 | RICH | GEEL | PORT | CARL | ADEL | W.C. | ST.K |
| This round's prize is : $35.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 18th | 28 | Austin, James | ||||||||
| 14th | 30 | Brassington, Mathew | ||||||||
| 19th | 28 | Brassington, Susie | ||||||||
| 24th | 25 | Fraser, James | ||||||||
| 22nd | 27 | Gretgrix, John | ||||||||
| 21st | 28 | Richards, John | ||||||||