Date 6/05/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | N.M. | HAW | W.C. | BRIS | PORT | SYD | MELB | W.B. | |
| COLL | CARL | FRE | ESS | ADEL | RICH | GEEL | ST.K | |||
| 15th | 26 | Forster, Brendan | COLL by 15 | CARL | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 5th | 30 | Sevior, Tony | COLL by 26 | CARL | W.C. | BRIS | ADEL | SYD | GEEL | W.B. |
| 19th | 24 | Gretgrix, John | COLL by 13 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 2nd | 31 | TOTTENHAM, JOHN | COLL by 15 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 7th | 30 | Colbert, Rachel | COLL by 67 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 20th | 24 | Forster, Carol | COLL by 22 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 22nd | 23 | Wright, Vicki | COLL by 54 | CARL | W.C. | BRIS | PORT | SYD | GEEL | ST.K |
| 21st | 24 | Pendlebury, Mark | COLL by 24 | CARL | W.C. | BRIS | PORT | SYD | GEEL | W.B. |
| 12th | 27 | Forster, Nicole | COLL by 60 | CARL | W.C. | ESS | ADEL | SYD | GEEL | W.B. |
| 1st | 32 | Amy, Kris | COLL by 35 | CARL | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| 13th | 27 | Brassington, Mathew | COLL by 47 | CARL | W.C. | ESS | PORT | SYD | GEEL | W.B. |
| 10th | 28 | noble, david | COLL by 12 | HAW | FRE | BRIS | ADEL | SYD | GEEL | ST.K |
| 4th | 30 | House, Matt | COLL by 26 | HAW | FRE | BRIS | ADEL | SYD | GEEL | W.B. |
| 3rd | 31 | Larcombe, Richard | COLL by 4 | HAW | FRE | ESS | ADEL | SYD | GEEL | ST.K |
| 6th | 30 | Mather, Lyn | COLL by 21 | HAW | FRE | ESS | ADEL | SYD | GEEL | ST.K |
| 9th | 29 | Forster, Dale | COLL by 12 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 11th | 28 | Fowler, John | COLL by 4 | HAW | W.C. | BRIS | ADEL | SYD | GEEL | ST.K |
| 8th | 29 | McLean, Mel | COLL by 22 | HAW | W.C. | ESS | PORT | SYD | GEEL | ST.K |
| This round's prize is : $30.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 16th | 25 | Austin, James | ||||||||
| 17th | 25 | Brassington, Susie | ||||||||
| 24th | 22 | Chaplin, Tyson | ||||||||
| 14th | 26 | Durward, Aaron | ||||||||
| 23rd | 22 | Fraser, James | ||||||||
| 18th | 25 | Richards, John | ||||||||