Date 29/04/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | PORT | ESS | HAW | N.M. | FRE | GEEL | W.B. | MELB | |
| ST.K | COLL | W.C. | RICH | SYD | BRIS | CARL | ADEL | |||
| 8th | 24 | Colbert, Rachel | PORT by 26 | COLL | HAW | N.M. | FRE | GEEL | CARL | ADEL |
| 12th | 23 | Forster, Dale | PORT by 14 | COLL | HAW | N.M. | SYD | GEEL | CARL | ADEL |
| 9th | 23 | Durward, Aaron | PORT by 22 | COLL | HAW | N.M. | SYD | GEEL | CARL | ADEL |
| 2nd | 26 | Sevior, Tony | PORT by 17 | COLL | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| 5th | 24 | House, Matt | PORT by 26 | COLL | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| 15th | 22 | Fowler, John | PORT by 3 | COLL | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| 21st | 19 | Pendlebury, Mark | PORT by 12 | COLL | W.C. | N.M. | SYD | GEEL | CARL | MELB |
| 7th | 24 | Mather, Lyn | PORT by 22 | COLL | W.C. | N.M. | SYD | GEEL | W.B. | ADEL |
| 3rd | 25 | TOTTENHAM, JOHN | ST.K by 10 | COLL | HAW | N.M. | SYD | GEEL | CARL | ADEL |
| 11th | 23 | Brassington, Mathew | ST.K by 13 | COLL | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| 17th | 21 | Forster, Brendan | ST.K by 15 | COLL | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| 6th | 24 | Forster, Nicole | ST.K by 40 | COLL | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| 1st | 27 | Amy, Kris | ST.K by 17 | COLL | HAW | RICH | SYD | GEEL | CARL | ADEL |
| 14th | 22 | Brassington, Susie | ST.K by 12 | COLL | W.C. | N.M. | SYD | GEEL | W.B. | ADEL |
| 16th | 22 | Richards, John | ST.K by 12 | COLL | W.C. | N.M. | SYD | GEEL | W.B. | ADEL |
| 23rd | 18 | Forster, Carol | ST.K by 32 | COLL | W.C. | N.M. | SYD | GEEL | W.B. | ADEL |
| 10th | 23 | McLean, Mel | ST.K by 2 | COLL | W.C. | N.M. | SYD | GEEL | W.B. | MELB |
| 4th | 25 | Larcombe, Richard | ST.K by 21 | ESS | HAW | N.M. | SYD | GEEL | W.B. | ADEL |
| This round's prize is : $25.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 13th | 22 | Austin, James | ||||||||
| 20th | 19 | Chaplin, Tyson | ||||||||
| 19th | 19 | Fraser, James | ||||||||
| 22nd | 18 | Gretgrix, John | ||||||||
| 18th | 21 | noble, david | ||||||||
| 24th | 17 | Wright, Vicki | ||||||||