Date 23/04/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | BRIS | HAW | SYD | ST.K | ADEL | N.M. | RICH | W.C. | |
| COLL | PORT | CARL | FRE | GEEL | ESS | MELB | W.B. | |||
| 9th | 19 | Durward, Aaron | BRIS by 8 | HAW | CARL | ST.K | ADEL | ESS | RICH | W.B. |
| 8th | 20 | Larcombe, Richard | BRIS by 9 | HAW | CARL | ST.K | GEEL | ESS | MELB | W.B. |
| 23rd | 15 | Forster, Carol | BRIS by 26 | HAW | CARL | ST.K | GEEL | ESS | RICH | W.B. |
| 18th | 17 | Forster, Brendan | BRIS by 12 | HAW | CARL | ST.K | GEEL | ESS | RICH | W.B. |
| 6th | 20 | TOTTENHAM, JOHN | BRIS by 20 | HAW | CARL | ST.K | GEEL | N.M. | RICH | W.B. |
| 10th | 19 | Austin, James | BRIS by 24 | HAW | CARL | ST.K | GEEL | N.M. | RICH | W.B. |
| 24th | 14 | Wright, Vicki | BRIS by 37 | HAW | CARL | ST.K | GEEL | N.M. | RICH | W.B. |
| 7th | 20 | Forster, Nicole | BRIS by 5 | HAW | SYD | ST.K | GEEL | N.M. | RICH | W.B. |
| 15th | 19 | Fowler, John | BRIS by 9 | HAW | SYD | ST.K | GEEL | N.M. | RICH | W.B. |
| 1st | 23 | Sevior, Tony | BRIS by 17 | HAW | SYD | ST.K | GEEL | N.M. | RICH | W.B. |
| 16th | 19 | Richards, John | BRIS by 12 | PORT | CARL | ST.K | GEEL | ESS | MELB | W.B. |
| 12th | 19 | Brassington, Susie | BRIS by 12 | PORT | CARL | ST.K | GEEL | ESS | MELB | W.B. |
| 21st | 16 | Chaplin, Tyson | BRIS by 13 | PORT | CARL | ST.K | GEEL | N.M. | RICH | W.C. |
| 4th | 21 | Amy, Kris | COLL by 20 | HAW | CARL | ST.K | GEEL | ESS | RICH | W.B. |
| 14th | 19 | Forster, Dale | COLL by 12 | HAW | CARL | ST.K | GEEL | ESS | RICH | W.B. |
| 20th | 16 | Fraser, James | COLL by 25 | HAW | CARL | ST.K | GEEL | N.M. | RICH | W.B. |
| 11th | 19 | Brassington, Mathew | COLL by 7 | HAW | SYD | ST.K | GEEL | ESS | RICH | W.B. |
| 5th | 21 | McLean, Mel | COLL by 22 | HAW | SYD | ST.K | GEEL | N.M. | MELB | W.B. |
| 2nd | 22 | Mather, Lyn | COLL by 22 | PORT | SYD | ST.K | GEEL | N.M. | RICH | W.B. |
| This round's prize is : $20.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 25th | 10 | Bird, Andrew | ||||||||
| 13th | 19 | Colbert, Rachel | ||||||||
| 22nd | 15 | Gretgrix, John | ||||||||
| 3rd | 21 | House, Matt | ||||||||
| 17th | 18 | noble, david | ||||||||
| 19th | 17 | Pendlebury, Mark | ||||||||