Date 15/04/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | GEEL | ST.K | CARL | BRIS | PORT | N.M. | FRE | W.B. | |
| COLL | W.C. | ESS | SYD | MELB | HAW | ADEL | RICH | |||
| 17th | 15 | McLean, Mel | COLL by 48 | ST.K | CARL | SYD | PORT | HAW | FRE | W.B. |
| 3rd | 18 | Amy, Kris | COLL by 1 | ST.K | ESS | BRIS | PORT | HAW | ADEL | W.B. |
| 8th | 16 | Forster, Nicole | GEEL by 30 | ST.K | CARL | BRIS | PORT | HAW | ADEL | W.B. |
| 1st | 19 | Sevior, Tony | GEEL by 17 | ST.K | CARL | BRIS | PORT | HAW | ADEL | W.B. |
| 2nd | 18 | House, Matt | GEEL by 1 | ST.K | CARL | BRIS | PORT | HAW | ADEL | W.B. |
| 9th | 16 | Colbert, Rachel | GEEL by 55 | ST.K | CARL | BRIS | PORT | HAW | FRE | W.B. |
| 4th | 18 | Durward, Aaron | GEEL by 32 | ST.K | CARL | BRIS | PORT | HAW | FRE | W.B. |
| 22nd | 12 | Fraser, James | GEEL by 1 | ST.K | CARL | BRIS | PORT | HAW | FRE | W.B. |
| 20th | 13 | Forster, Carol | GEEL by 20 | ST.K | CARL | BRIS | PORT | N.M. | FRE | W.B. |
| 5th | 17 | TOTTENHAM, JOHN | GEEL by 20 | ST.K | CARL | BRIS | PORT | N.M. | FRE | W.B. |
| 14th | 15 | Forster, Brendan | GEEL by 36 | ST.K | CARL | SYD | PORT | HAW | ADEL | W.B. |
| 16th | 15 | Fowler, John | GEEL by 13 | ST.K | CARL | SYD | PORT | HAW | ADEL | W.B. |
| 10th | 16 | Mather, Lyn | GEEL by 12 | ST.K | CARL | SYD | PORT | HAW | ADEL | W.B. |
| 15th | 15 | noble, david | GEEL by 50 | ST.K | CARL | SYD | PORT | HAW | ADEL | W.B. |
| 11th | 16 | Forster, Dale | GEEL by 23 | ST.K | CARL | SYD | PORT | HAW | ADEL | W.B. |
| 18th | 15 | Richards, John | GEEL by 12 | ST.K | CARL | SYD | PORT | N.M. | ADEL | W.B. |
| 12th | 15 | Brassington, Mathew | GEEL by 37 | ST.K | ESS | BRIS | MELB | N.M. | ADEL | W.B. |
| 13th | 15 | Brassington, Susie | GEEL by 999 | ST.K | ESS | BRIS | PORT | HAW | FRE | RICH |
| 6th | 17 | Larcombe, Richard | GEEL by 27 | ST.K | ESS | SYD | MELB | HAW | ADEL | W.B. |
| 7th | 16 | Austin, James | GEEL by 26 | W.C. | CARL | BRIS | PORT | HAW | FRE | W.B. |
| 19th | 14 | Pendlebury, Mark | GEEL by 1 | W.C. | CARL | SYD | PORT | N.M. | FRE | W.B. |
| This round's prize is : $15.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 25th | 7 | Bird, Andrew | ||||||||
| 23rd | 11 | Chaplin, Tyson | ||||||||
| 21st | 12 | Gretgrix, John | ||||||||
| 24th | 11 | Wright, Vicki | ||||||||