Date 6/04/2009
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Score | ADEL | COLL | GEEL | CARL | SYD | ESS | W.B. | W.C. | |
| ST.K | MELB | RICH | BRIS | HAW | FRE | N.M. | PORT | |||
| 21st | 9 | Forster, Nicole | ADEL by 10 | COLL | GEEL | BRIS | HAW | ESS | W.B. | PORT |
| 22nd | 9 | Fowler, John | ADEL by 9 | COLL | GEEL | BRIS | SYD | ESS | W.B. | PORT |
| 11th | 10 | Colbert, Rachel | ADEL by 36 | COLL | GEEL | CARL | HAW | ESS | N.M. | PORT |
| 2nd | 12 | TOTTENHAM, JOHN | ADEL by 15 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 1st | 12 | Durward, Aaron | ADEL by 21 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 8th | 11 | McLean, Mel | ADEL by 22 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 14th | 10 | Forster, Dale | ADEL by 12 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 19th | 9 | noble, david | ADEL by 12 | COLL | GEEL | CARL | HAW | ESS | W.B. | W.C. |
| 3rd | 12 | Sevior, Tony | ADEL by 32 | COLL | GEEL | CARL | HAW | ESS | W.B. | W.C. |
| 18th | 9 | Forster, Brendan | ADEL by 15 | COLL | GEEL | CARL | HAW | FRE | N.M. | PORT |
| 23rd | 8 | Forster, Carol | ADEL by 30 | COLL | GEEL | CARL | HAW | FRE | N.M. | PORT |
| 20th | 9 | Wright, Vicki | ADEL by 23 | COLL | GEEL | CARL | HAW | FRE | N.M. | PORT |
| 5th | 11 | House, Matt | ADEL by 1 | COLL | GEEL | CARL | HAW | FRE | W.B. | PORT |
| 10th | 10 | Gretgrix, John | ADEL by 1 | COLL | GEEL | CARL | SYD | ESS | W.B. | W.C. |
| 16th | 9 | Brassington, Susie | ADEL by 22 | COLL | RICH | CARL | SYD | ESS | W.B. | W.C. |
| 7th | 11 | Larcombe, Richard | ST.K by 4 | COLL | GEEL | BRIS | HAW | ESS | W.B. | W.C. |
| 4th | 11 | Austin, James | ST.K by 24 | COLL | GEEL | BRIS | HAW | FRE | N.M. | W.C. |
| 12th | 10 | Mather, Lyn | ST.K by 22 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 13th | 10 | Richards, John | ST.K by 12 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 17th | 9 | Chaplin, Tyson | ST.K by 13 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 15th | 9 | Brassington, Mathew | ST.K by 36 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 6th | 11 | Amy, Kris | ST.K by 1 | COLL | GEEL | CARL | HAW | ESS | W.B. | PORT |
| 9th | 11 | Pendlebury, Mark | ST.K by 24 | MELB | GEEL | CARL | SYD | FRE | W.B. | W.C. |
| This round's prize is : $10.00 | ||||||||||
| The following people have NOT entered selections - Default selections of Away Game Winners less 1 will be applied. |
||||||||||
| 25th | 5 | Bird, Andrew | ||||||||
| 24th | 6 | Fraser, James | ||||||||